Skip to contents

For modeling we usually split our data frame in a train sample, where we train our model on, and a test sample, where we test, how good it works. This function splits a given data frame in two parts, one being the training sample and the other the test sample in form of a list with two elements.

Usage

SplitTrainTest(x, p = 0.1, seed = NULL, logical = FALSE)

Arguments

x

data.frame

p

proportion for test sample. Default is 10%.

seed

initialization for random number generator.

logical

logical, defining if a logical vector should be returned or the list with train and test data. Default is FALSE.

Details

In order to obtain reasonable models, we should ensure two points. The dataset must be large enough to yield statistically meaningful results and it should be representative of the data set as a whole. Assuming that our test set meets the preceding two conditions, our goal is to create a model that generalizes well to new data. We are aiming for a model that equally well predicts training and test data. We should never train on test data. If we are seeing surprisingly good results on the evaluation metrics, it might be a sign that we're accidentally training on the test set.

Value

If logical is FALSE a list with two data frames, train and test, of the same structure as the given data in x
if logical is TRUE a logical vector containing nrow elements of TRUE and FALSE

Author

Andri Signorell <andri@signorell.net>

Examples

SplitTrainTest(d.pima)
#> $train
#>     pregnant glucose pressure triceps insulin mass pedigree age diabetes
#> 1          6     148       72      35       0 33.6    0.627  50      pos
#> 2          1      85       66      29       0 26.6    0.351  31      neg
#> 4          1      89       66      23      94 28.1    0.167  21      neg
#> 5          0     137       40      35     168 43.1    2.288  33      pos
#> 6          5     116       74       0       0 25.6    0.201  30      neg
#> 7          3      78       50      32      88 31.0    0.248  26      pos
#> 8         10     115        0       0       0 35.3    0.134  29      neg
#> 9          2     197       70      45     543 30.5    0.158  53      pos
#> 10         8     125       96       0       0  0.0    0.232  54      pos
#> 11         4     110       92       0       0 37.6    0.191  30      neg
#> 12        10     168       74       0       0 38.0    0.537  34      pos
#> 13        10     139       80       0       0 27.1    1.441  57      neg
#> 16         7     100        0       0       0 30.0    0.484  32      pos
#> 17         0     118       84      47     230 45.8    0.551  31      pos
#> 18         7     107       74       0       0 29.6    0.254  31      pos
#> 20         1     115       70      30      96 34.6    0.529  32      pos
#> 21         3     126       88      41     235 39.3    0.704  27      neg
#> 22         8      99       84       0       0 35.4    0.388  50      neg
#> 23         7     196       90       0       0 39.8    0.451  41      pos
#> 25        11     143       94      33     146 36.6    0.254  51      pos
#> 26        10     125       70      26     115 31.1    0.205  41      pos
#> 27         7     147       76       0       0 39.4    0.257  43      pos
#> 28         1      97       66      15     140 23.2    0.487  22      neg
#> 29        13     145       82      19     110 22.2    0.245  57      neg
#> 30         5     117       92       0       0 34.1    0.337  38      neg
#> 31         5     109       75      26       0 36.0    0.546  60      neg
#> 32         3     158       76      36     245 31.6    0.851  28      pos
#> 33         3      88       58      11      54 24.8    0.267  22      neg
#> 36         4     103       60      33     192 24.0    0.966  33      neg
#> 37        11     138       76       0       0 33.2    0.420  35      neg
#> 38         9     102       76      37       0 32.9    0.665  46      pos
#> 39         2      90       68      42       0 38.2    0.503  27      pos
#> 40         4     111       72      47     207 37.1    1.390  56      pos
#> 41         3     180       64      25      70 34.0    0.271  26      neg
#> 42         7     133       84       0       0 40.2    0.696  37      neg
#> 43         7     106       92      18       0 22.7    0.235  48      neg
#> 44         9     171      110      24     240 45.4    0.721  54      pos
#> 45         7     159       64       0       0 27.4    0.294  40      neg
#> 46         0     180       66      39       0 42.0    1.893  25      pos
#> 47         1     146       56       0       0 29.7    0.564  29      neg
#> 48         2      71       70      27       0 28.0    0.586  22      neg
#> 49         7     103       66      32       0 39.1    0.344  31      pos
#> 51         1     103       80      11      82 19.4    0.491  22      neg
#> 52         1     101       50      15      36 24.2    0.526  26      neg
#> 53         5      88       66      21      23 24.4    0.342  30      neg
#> 54         8     176       90      34     300 33.7    0.467  58      pos
#> 55         7     150       66      42     342 34.7    0.718  42      neg
#> 56         1      73       50      10       0 23.0    0.248  21      neg
#> 57         7     187       68      39     304 37.7    0.254  41      pos
#> 58         0     100       88      60     110 46.8    0.962  31      neg
#> 59         0     146       82       0       0 40.5    1.781  44      neg
#> 60         0     105       64      41     142 41.5    0.173  22      neg
#> 61         2      84        0       0       0  0.0    0.304  21      neg
#> 62         8     133       72       0       0 32.9    0.270  39      pos
#> 63         5      44       62       0       0 25.0    0.587  36      neg
#> 64         2     141       58      34     128 25.4    0.699  24      neg
#> 65         7     114       66       0       0 32.8    0.258  42      pos
#> 66         5      99       74      27       0 29.0    0.203  32      neg
#> 68         2     109       92       0       0 42.7    0.845  54      neg
#> 69         1      95       66      13      38 19.6    0.334  25      neg
#> 70         4     146       85      27     100 28.9    0.189  27      neg
#> 71         2     100       66      20      90 32.9    0.867  28      pos
#> 72         5     139       64      35     140 28.6    0.411  26      neg
#> 73        13     126       90       0       0 43.4    0.583  42      pos
#> 74         4     129       86      20     270 35.1    0.231  23      neg
#> 75         1      79       75      30       0 32.0    0.396  22      neg
#> 76         1       0       48      20       0 24.7    0.140  22      neg
#> 77         7      62       78       0       0 32.6    0.391  41      neg
#> 78         5      95       72      33       0 37.7    0.370  27      neg
#> 79         0     131        0       0       0 43.2    0.270  26      pos
#> 80         2     112       66      22       0 25.0    0.307  24      neg
#> 81         3     113       44      13       0 22.4    0.140  22      neg
#> 82         2      74        0       0       0  0.0    0.102  22      neg
#> 83         7      83       78      26      71 29.3    0.767  36      neg
#> 84         0     101       65      28       0 24.6    0.237  22      neg
#> 85         5     137      108       0       0 48.8    0.227  37      pos
#> 86         2     110       74      29     125 32.4    0.698  27      neg
#> 87        13     106       72      54       0 36.6    0.178  45      neg
#> 88         2     100       68      25      71 38.5    0.324  26      neg
#> 89        15     136       70      32     110 37.1    0.153  43      pos
#> 90         1     107       68      19       0 26.5    0.165  24      neg
#> 91         1      80       55       0       0 19.1    0.258  21      neg
#> 92         4     123       80      15     176 32.0    0.443  34      neg
#> 93         7      81       78      40      48 46.7    0.261  42      neg
#> 94         4     134       72       0       0 23.8    0.277  60      pos
#> 95         2     142       82      18      64 24.7    0.761  21      neg
#> 96         6     144       72      27     228 33.9    0.255  40      neg
#> 97         2      92       62      28       0 31.6    0.130  24      neg
#> 98         1      71       48      18      76 20.4    0.323  22      neg
#> 99         6      93       50      30      64 28.7    0.356  23      neg
#> 100        1     122       90      51     220 49.7    0.325  31      pos
#> 101        1     163       72       0       0 39.0    1.222  33      pos
#> 102        1     151       60       0       0 26.1    0.179  22      neg
#> 103        0     125       96       0       0 22.5    0.262  21      neg
#> 104        1      81       72      18      40 26.6    0.283  24      neg
#> 105        2      85       65       0       0 39.6    0.930  27      neg
#> 107        1      96      122       0       0 22.4    0.207  27      neg
#> 108        4     144       58      28     140 29.5    0.287  37      neg
#> 109        3      83       58      31      18 34.3    0.336  25      neg
#> 110        0      95       85      25      36 37.4    0.247  24      pos
#> 111        3     171       72      33     135 33.3    0.199  24      pos
#> 112        8     155       62      26     495 34.0    0.543  46      pos
#> 113        1      89       76      34      37 31.2    0.192  23      neg
#> 115        7     160       54      32     175 30.5    0.588  39      pos
#> 118        5      78       48       0       0 33.7    0.654  25      neg
#> 119        4      97       60      23       0 28.2    0.443  22      neg
#> 120        4      99       76      15      51 23.2    0.223  21      neg
#> 122        6     111       64      39       0 34.2    0.260  24      neg
#> 123        2     107       74      30     100 33.6    0.404  23      neg
#> 124        5     132       80       0       0 26.8    0.186  69      neg
#> 125        0     113       76       0       0 33.3    0.278  23      pos
#> 126        1      88       30      42      99 55.0    0.496  26      pos
#> 127        3     120       70      30     135 42.9    0.452  30      neg
#> 128        1     118       58      36      94 33.3    0.261  23      neg
#> 129        1     117       88      24     145 34.5    0.403  40      pos
#> 133        3     170       64      37     225 34.5    0.356  30      pos
#> 134        8      84       74      31       0 38.3    0.457  39      neg
#> 135        2      96       68      13      49 21.1    0.647  26      neg
#> 136        2     125       60      20     140 33.8    0.088  31      neg
#> 137        0     100       70      26      50 30.8    0.597  21      neg
#> 138        0      93       60      25      92 28.7    0.532  22      neg
#> 139        0     129       80       0       0 31.2    0.703  29      neg
#> 140        5     105       72      29     325 36.9    0.159  28      neg
#> 141        3     128       78       0       0 21.1    0.268  55      neg
#> 142        5     106       82      30       0 39.5    0.286  38      neg
#> 143        2     108       52      26      63 32.5    0.318  22      neg
#> 144       10     108       66       0       0 32.4    0.272  42      pos
#> 145        4     154       62      31     284 32.8    0.237  23      neg
#> 146        0     102       75      23       0  0.0    0.572  21      neg
#> 147        9      57       80      37       0 32.8    0.096  41      neg
#> 148        2     106       64      35     119 30.5    1.400  34      neg
#> 149        5     147       78       0       0 33.7    0.218  65      neg
#> 150        2      90       70      17       0 27.3    0.085  22      neg
#> 151        1     136       74      50     204 37.4    0.399  24      neg
#> 152        4     114       65       0       0 21.9    0.432  37      neg
#> 153        9     156       86      28     155 34.3    1.189  42      pos
#> 154        1     153       82      42     485 40.6    0.687  23      neg
#> 155        8     188       78       0       0 47.9    0.137  43      pos
#> 156        7     152       88      44       0 50.0    0.337  36      pos
#> 157        2      99       52      15      94 24.6    0.637  21      neg
#> 158        1     109       56      21     135 25.2    0.833  23      neg
#> 159        2      88       74      19      53 29.0    0.229  22      neg
#> 160       17     163       72      41     114 40.9    0.817  47      pos
#> 161        4     151       90      38       0 29.7    0.294  36      neg
#> 162        7     102       74      40     105 37.2    0.204  45      neg
#> 163        0     114       80      34     285 44.2    0.167  27      neg
#> 164        2     100       64      23       0 29.7    0.368  21      neg
#> 165        0     131       88       0       0 31.6    0.743  32      pos
#> 166        6     104       74      18     156 29.9    0.722  41      pos
#> 167        3     148       66      25       0 32.5    0.256  22      neg
#> 168        4     120       68       0       0 29.6    0.709  34      neg
#> 169        4     110       66       0       0 31.9    0.471  29      neg
#> 170        3     111       90      12      78 28.4    0.495  29      neg
#> 171        6     102       82       0       0 30.8    0.180  36      pos
#> 172        6     134       70      23     130 35.4    0.542  29      pos
#> 173        2      87        0      23       0 28.9    0.773  25      neg
#> 174        1      79       60      42      48 43.5    0.678  23      neg
#> 175        2      75       64      24      55 29.7    0.370  33      neg
#> 176        8     179       72      42     130 32.7    0.719  36      pos
#> 177        6      85       78       0       0 31.2    0.382  42      neg
#> 178        0     129      110      46     130 67.1    0.319  26      pos
#> 179        5     143       78       0       0 45.0    0.190  47      neg
#> 180        5     130       82       0       0 39.1    0.956  37      pos
#> 181        6      87       80       0       0 23.2    0.084  32      neg
#> 183        1       0       74      20      23 27.7    0.299  21      neg
#> 184        5      73       60       0       0 26.8    0.268  27      neg
#> 185        4     141       74       0       0 27.6    0.244  40      neg
#> 186        7     194       68      28       0 35.9    0.745  41      pos
#> 187        8     181       68      36     495 30.1    0.615  60      pos
#> 188        1     128       98      41      58 32.0    1.321  33      pos
#> 189        8     109       76      39     114 27.9    0.640  31      pos
#> 190        5     139       80      35     160 31.6    0.361  25      pos
#> 191        3     111       62       0       0 22.6    0.142  21      neg
#> 194       11     135        0       0       0 52.3    0.578  40      pos
#> 195        8      85       55      20       0 24.4    0.136  42      neg
#> 197        1     105       58       0       0 24.3    0.187  21      neg
#> 198        3     107       62      13      48 22.9    0.678  23      pos
#> 199        4     109       64      44      99 34.8    0.905  26      pos
#> 201        0     113       80      16       0 31.0    0.874  21      neg
#> 202        1     138       82       0       0 40.1    0.236  28      neg
#> 203        0     108       68      20       0 27.3    0.787  32      neg
#> 204        2      99       70      16      44 20.4    0.235  27      neg
#> 205        6     103       72      32     190 37.7    0.324  55      neg
#> 206        5     111       72      28       0 23.9    0.407  27      neg
#> 207        8     196       76      29     280 37.5    0.605  57      pos
#> 208        5     162      104       0       0 37.7    0.151  52      pos
#> 209        1      96       64      27      87 33.2    0.289  21      neg
#> 210        7     184       84      33       0 35.5    0.355  41      pos
#> 211        2      81       60      22       0 27.7    0.290  25      neg
#> 212        0     147       85      54       0 42.8    0.375  24      neg
#> 213        7     179       95      31       0 34.2    0.164  60      neg
#> 214        0     140       65      26     130 42.6    0.431  24      pos
#> 215        9     112       82      32     175 34.2    0.260  36      pos
#> 216       12     151       70      40     271 41.8    0.742  38      pos
#> 217        5     109       62      41     129 35.8    0.514  25      pos
#> 218        6     125       68      30     120 30.0    0.464  32      neg
#> 219        5      85       74      22       0 29.0    1.224  32      pos
#> 220        5     112       66       0       0 37.8    0.261  41      pos
#> 221        0     177       60      29     478 34.6    1.072  21      pos
#> 222        2     158       90       0       0 31.6    0.805  66      pos
#> 223        7     119        0       0       0 25.2    0.209  37      neg
#> 224        7     142       60      33     190 28.8    0.687  61      neg
#> 225        1     100       66      15      56 23.6    0.666  26      neg
#> 226        1      87       78      27      32 34.6    0.101  22      neg
#> 228        3     162       52      38       0 37.2    0.652  24      pos
#> 229        4     197       70      39     744 36.7    2.329  31      neg
#> 230        0     117       80      31      53 45.2    0.089  24      neg
#> 231        4     142       86       0       0 44.0    0.645  22      pos
#> 232        6     134       80      37     370 46.2    0.238  46      pos
#> 233        1      79       80      25      37 25.4    0.583  22      neg
#> 234        4     122       68       0       0 35.0    0.394  29      neg
#> 236        4     171       72       0       0 43.6    0.479  26      pos
#> 237        7     181       84      21     192 35.9    0.586  51      pos
#> 238        0     179       90      27       0 44.1    0.686  23      pos
#> 239        9     164       84      21       0 30.8    0.831  32      pos
#> 240        0     104       76       0       0 18.4    0.582  27      neg
#> 241        1      91       64      24       0 29.2    0.192  21      neg
#> 242        4      91       70      32      88 33.1    0.446  22      neg
#> 243        3     139       54       0       0 25.6    0.402  22      pos
#> 244        6     119       50      22     176 27.1    1.318  33      pos
#> 245        2     146       76      35     194 38.2    0.329  29      neg
#> 247       10     122       68       0       0 31.2    0.258  41      neg
#> 248        0     165       90      33     680 52.3    0.427  23      neg
#> 249        9     124       70      33     402 35.4    0.282  34      neg
#> 250        1     111       86      19       0 30.1    0.143  23      neg
#> 251        9     106       52       0       0 31.2    0.380  42      neg
#> 252        2     129       84       0       0 28.0    0.284  27      neg
#> 254        0      86       68      32       0 35.8    0.238  25      neg
#> 255       12      92       62       7     258 27.6    0.926  44      pos
#> 256        1     113       64      35       0 33.6    0.543  21      pos
#> 258        2     114       68      22       0 28.7    0.092  25      neg
#> 260       11     155       76      28     150 33.3    1.353  51      pos
#> 261        3     191       68      15     130 30.9    0.299  34      neg
#> 263        4      95       70      32       0 32.1    0.612  24      neg
#> 264        3     142       80      15       0 32.4    0.200  63      neg
#> 266        5      96       74      18      67 33.6    0.997  43      neg
#> 267        0     138        0       0       0 36.3    0.933  25      pos
#> 268        2     128       64      42       0 40.0    1.101  24      neg
#> 269        0     102       52       0       0 25.1    0.078  21      neg
#> 270        2     146        0       0       0 27.5    0.240  28      pos
#> 271       10     101       86      37       0 45.6    1.136  38      pos
#> 272        2     108       62      32      56 25.2    0.128  21      neg
#> 274        1      71       78      50      45 33.2    0.422  21      neg
#> 276        2     100       70      52      57 40.5    0.677  25      neg
#> 277        7     106       60      24       0 26.5    0.296  29      pos
#> 278        0     104       64      23     116 27.8    0.454  23      neg
#> 279        5     114       74       0       0 24.9    0.744  57      neg
#> 280        2     108       62      10     278 25.3    0.881  22      neg
#> 281        0     146       70       0       0 37.9    0.334  28      pos
#> 282       10     129       76      28     122 35.9    0.280  39      neg
#> 283        7     133       88      15     155 32.4    0.262  37      neg
#> 284        7     161       86       0       0 30.4    0.165  47      pos
#> 285        2     108       80       0       0 27.0    0.259  52      pos
#> 286        7     136       74      26     135 26.0    0.647  51      neg
#> 287        5     155       84      44     545 38.7    0.619  34      neg
#> 289        4      96       56      17      49 20.8    0.340  26      neg
#> 290        5     108       72      43      75 36.1    0.263  33      neg
#> 291        0      78       88      29      40 36.9    0.434  21      neg
#> 292        0     107       62      30      74 36.6    0.757  25      pos
#> 293        2     128       78      37     182 43.3    1.224  31      pos
#> 294        1     128       48      45     194 40.5    0.613  24      pos
#> 295        0     161       50       0       0 21.9    0.254  65      neg
#> 296        6     151       62      31     120 35.5    0.692  28      neg
#> 297        2     146       70      38     360 28.0    0.337  29      pos
#> 298        0     126       84      29     215 30.7    0.520  24      neg
#> 299       14     100       78      25     184 36.6    0.412  46      pos
#> 300        8     112       72       0       0 23.6    0.840  58      neg
#> 301        0     167        0       0       0 32.3    0.839  30      pos
#> 303        5      77       82      41      42 35.8    0.156  35      neg
#> 304        5     115       98       0       0 52.9    0.209  28      pos
#> 305        3     150       76       0       0 21.0    0.207  37      neg
#> 306        2     120       76      37     105 39.7    0.215  29      neg
#> 307       10     161       68      23     132 25.5    0.326  47      pos
#> 308        0     137       68      14     148 24.8    0.143  21      neg
#> 310        2     124       68      28     205 32.9    0.875  30      pos
#> 311        6      80       66      30       0 26.2    0.313  41      neg
#> 312        0     106       70      37     148 39.4    0.605  22      neg
#> 313        2     155       74      17      96 26.6    0.433  27      pos
#> 314        3     113       50      10      85 29.5    0.626  25      neg
#> 315        7     109       80      31       0 35.9    1.127  43      pos
#> 317        3      99       80      11      64 19.3    0.284  30      neg
#> 318        3     182       74       0       0 30.5    0.345  29      pos
#> 319        3     115       66      39     140 38.1    0.150  28      neg
#> 320        6     194       78       0       0 23.5    0.129  59      pos
#> 321        4     129       60      12     231 27.5    0.527  31      neg
#> 323        0     124       70      20       0 27.4    0.254  36      pos
#> 324       13     152       90      33      29 26.8    0.731  43      pos
#> 325        2     112       75      32       0 35.7    0.148  21      neg
#> 326        1     157       72      21     168 25.6    0.123  24      neg
#> 327        1     122       64      32     156 35.1    0.692  30      pos
#> 328       10     179       70       0       0 35.1    0.200  37      neg
#> 329        2     102       86      36     120 45.5    0.127  23      pos
#> 331        8     118       72      19       0 23.1    1.476  46      neg
#> 332        2      87       58      16      52 32.7    0.166  25      neg
#> 333        1     180        0       0       0 43.3    0.282  41      pos
#> 334       12     106       80       0       0 23.6    0.137  44      neg
#> 335        1      95       60      18      58 23.9    0.260  22      neg
#> 337        0     117        0       0       0 33.8    0.932  44      neg
#> 338        5     115       76       0       0 31.2    0.343  44      pos
#> 339        9     152       78      34     171 34.2    0.893  33      pos
#> 340        7     178       84       0       0 39.9    0.331  41      pos
#> 341        1     130       70      13     105 25.9    0.472  22      neg
#> 342        1      95       74      21      73 25.9    0.673  36      neg
#> 343        1       0       68      35       0 32.0    0.389  22      neg
#> 344        5     122       86       0       0 34.7    0.290  33      neg
#> 345        8      95       72       0       0 36.8    0.485  57      neg
#> 346        8     126       88      36     108 38.5    0.349  49      neg
#> 347        1     139       46      19      83 28.7    0.654  22      neg
#> 348        3     116        0       0       0 23.5    0.187  23      neg
#> 349        3      99       62      19      74 21.8    0.279  26      neg
#> 350        5       0       80      32       0 41.0    0.346  37      pos
#> 351        4      92       80       0       0 42.2    0.237  29      neg
#> 352        4     137       84       0       0 31.2    0.252  30      neg
#> 353        3      61       82      28       0 34.4    0.243  46      neg
#> 354        1      90       62      12      43 27.2    0.580  24      neg
#> 356        9     165       88       0       0 30.4    0.302  49      pos
#> 357        1     125       50      40     167 33.3    0.962  28      pos
#> 358       13     129        0      30       0 39.9    0.569  44      pos
#> 359       12      88       74      40      54 35.3    0.378  48      neg
#> 360        1     196       76      36     249 36.5    0.875  29      pos
#> 361        5     189       64      33     325 31.2    0.583  29      pos
#> 362        5     158       70       0       0 29.8    0.207  63      neg
#> 363        5     103      108      37       0 39.2    0.305  65      neg
#> 364        4     146       78       0       0 38.5    0.520  67      pos
#> 365        4     147       74      25     293 34.9    0.385  30      neg
#> 366        5      99       54      28      83 34.0    0.499  30      neg
#> 367        6     124       72       0       0 27.6    0.368  29      pos
#> 369        3      81       86      16      66 27.5    0.306  22      neg
#> 370        1     133      102      28     140 32.8    0.234  45      pos
#> 371        3     173       82      48     465 38.4    2.137  25      pos
#> 372        0     118       64      23      89  0.0    1.731  21      neg
#> 373        0      84       64      22      66 35.8    0.545  21      neg
#> 374        2     105       58      40      94 34.9    0.225  25      neg
#> 375        2     122       52      43     158 36.2    0.816  28      neg
#> 376       12     140       82      43     325 39.2    0.528  58      pos
#> 377        0      98       82      15      84 25.2    0.299  22      neg
#> 378        1      87       60      37      75 37.2    0.509  22      neg
#> 379        4     156       75       0       0 48.3    0.238  32      pos
#> 380        0      93      100      39      72 43.4    1.021  35      neg
#> 381        1     107       72      30      82 30.8    0.821  24      neg
#> 382        0     105       68      22       0 20.0    0.236  22      neg
#> 383        1     109       60       8     182 25.4    0.947  21      neg
#> 384        1      90       62      18      59 25.1    1.268  25      neg
#> 385        1     125       70      24     110 24.3    0.221  25      neg
#> 386        1     119       54      13      50 22.3    0.205  24      neg
#> 387        5     116       74      29       0 32.3    0.660  35      pos
#> 388        8     105      100      36       0 43.3    0.239  45      pos
#> 389        5     144       82      26     285 32.0    0.452  58      pos
#> 391        1     100       66      29     196 32.0    0.444  42      neg
#> 392        5     166       76       0       0 45.7    0.340  27      pos
#> 393        1     131       64      14     415 23.7    0.389  21      neg
#> 394        4     116       72      12      87 22.1    0.463  37      neg
#> 395        4     158       78       0       0 32.9    0.803  31      pos
#> 396        2     127       58      24     275 27.7    1.600  25      neg
#> 397        3      96       56      34     115 24.7    0.944  39      neg
#> 399        3      82       70       0       0 21.1    0.389  25      neg
#> 401        4      95       64       0       0 32.0    0.161  31      pos
#> 402        6     137       61       0       0 24.2    0.151  55      neg
#> 403        5     136       84      41      88 35.0    0.286  35      pos
#> 404        9      72       78      25       0 31.6    0.280  38      neg
#> 405        5     168       64       0       0 32.9    0.135  41      pos
#> 406        2     123       48      32     165 42.1    0.520  26      neg
#> 407        4     115       72       0       0 28.9    0.376  46      pos
#> 408        0     101       62       0       0 21.9    0.336  25      neg
#> 409        8     197       74       0       0 25.9    1.191  39      pos
#> 410        1     172       68      49     579 42.4    0.702  28      pos
#> 411        6     102       90      39       0 35.7    0.674  28      neg
#> 412        1     112       72      30     176 34.4    0.528  25      neg
#> 414        1     143       74      22      61 26.2    0.256  21      neg
#> 415        0     138       60      35     167 34.6    0.534  21      pos
#> 416        3     173       84      33     474 35.7    0.258  22      pos
#> 417        1      97       68      21       0 27.2    1.095  22      neg
#> 419        1      83       68       0       0 18.2    0.624  27      neg
#> 421        1     119       88      41     170 45.3    0.507  26      neg
#> 422        2      94       68      18      76 26.0    0.561  21      neg
#> 423        0     102       64      46      78 40.6    0.496  21      neg
#> 424        2     115       64      22       0 30.8    0.421  21      neg
#> 426        4     184       78      39     277 37.0    0.264  31      pos
#> 427        0      94        0       0       0  0.0    0.256  25      neg
#> 428        1     181       64      30     180 34.1    0.328  38      pos
#> 432        3      89       74      16      85 30.4    0.551  38      neg
#> 433        1      80       74      11      60 30.0    0.527  22      neg
#> 434        2     139       75       0       0 25.6    0.167  29      neg
#> 435        1      90       68       8       0 24.5    1.138  36      neg
#> 436        0     141        0       0       0 42.4    0.205  29      pos
#> 437       12     140       85      33       0 37.4    0.244  41      neg
#> 439        1      97       70      15       0 18.2    0.147  21      neg
#> 440        6     107       88       0       0 36.8    0.727  31      neg
#> 441        0     189      104      25       0 34.3    0.435  41      pos
#> 442        2      83       66      23      50 32.2    0.497  22      neg
#> 443        4     117       64      27     120 33.2    0.230  24      neg
#> 444        8     108       70       0       0 30.5    0.955  33      pos
#> 445        4     117       62      12       0 29.7    0.380  30      pos
#> 446        0     180       78      63      14 59.4    2.420  25      pos
#> 447        1     100       72      12      70 25.3    0.658  28      neg
#> 448        0      95       80      45      92 36.5    0.330  26      neg
#> 450        0     120       74      18      63 30.5    0.285  26      neg
#> 451        1      82       64      13      95 21.2    0.415  23      neg
#> 452        2     134       70       0       0 28.9    0.542  23      pos
#> 453        0      91       68      32     210 39.9    0.381  25      neg
#> 454        2     119        0       0       0 19.6    0.832  72      neg
#> 455        2     100       54      28     105 37.8    0.498  24      neg
#> 456       14     175       62      30       0 33.6    0.212  38      pos
#> 457        1     135       54       0       0 26.7    0.687  62      neg
#> 458        5      86       68      28      71 30.2    0.364  24      neg
#> 459       10     148       84      48     237 37.6    1.001  51      pos
#> 460        9     134       74      33      60 25.9    0.460  81      neg
#> 461        9     120       72      22      56 20.8    0.733  48      neg
#> 463        8      74       70      40      49 35.3    0.705  39      neg
#> 464        5      88       78      30       0 27.6    0.258  37      neg
#> 465       10     115       98       0       0 24.0    1.022  34      neg
#> 466        0     124       56      13     105 21.8    0.452  21      neg
#> 467        0      74       52      10      36 27.8    0.269  22      neg
#> 468        0      97       64      36     100 36.8    0.600  25      neg
#> 470        6     154       78      41     140 46.1    0.571  27      neg
#> 471        1     144       82      40       0 41.3    0.607  28      neg
#> 472        0     137       70      38       0 33.2    0.170  22      neg
#> 473        0     119       66      27       0 38.8    0.259  22      neg
#> 474        7     136       90       0       0 29.9    0.210  50      neg
#> 475        4     114       64       0       0 28.9    0.126  24      neg
#> 476        0     137       84      27       0 27.3    0.231  59      neg
#> 477        2     105       80      45     191 33.7    0.711  29      pos
#> 478        7     114       76      17     110 23.8    0.466  31      neg
#> 479        8     126       74      38      75 25.9    0.162  39      neg
#> 480        4     132       86      31       0 28.0    0.419  63      neg
#> 481        3     158       70      30     328 35.5    0.344  35      pos
#> 482        0     123       88      37       0 35.2    0.197  29      neg
#> 483        4      85       58      22      49 27.8    0.306  28      neg
#> 484        0      84       82      31     125 38.2    0.233  23      neg
#> 485        0     145        0       0       0 44.2    0.630  31      pos
#> 486        0     135       68      42     250 42.3    0.365  24      pos
#> 487        1     139       62      41     480 40.7    0.536  21      neg
#> 488        0     173       78      32     265 46.5    1.159  58      neg
#> 489        4      99       72      17       0 25.6    0.294  28      neg
#> 490        8     194       80       0       0 26.1    0.551  67      neg
#> 491        2      83       65      28      66 36.8    0.629  24      neg
#> 492        2      89       90      30       0 33.5    0.292  42      neg
#> 493        4      99       68      38       0 32.8    0.145  33      neg
#> 494        4     125       70      18     122 28.9    1.144  45      pos
#> 495        3      80        0       0       0  0.0    0.174  22      neg
#> 496        6     166       74       0       0 26.6    0.304  66      neg
#> 497        5     110       68       0       0 26.0    0.292  30      neg
#> 499        7     195       70      33     145 25.1    0.163  55      pos
#> 500        6     154       74      32     193 29.3    0.839  39      neg
#> 502        3      84       72      32       0 37.2    0.267  28      neg
#> 503        6       0       68      41       0 39.0    0.727  41      pos
#> 504        7      94       64      25      79 33.3    0.738  41      neg
#> 506       10      75       82       0       0 33.3    0.263  38      neg
#> 507        0     180       90      26      90 36.5    0.314  35      pos
#> 508        1     130       60      23     170 28.6    0.692  21      neg
#> 509        2      84       50      23      76 30.4    0.968  21      neg
#> 510        8     120       78       0       0 25.0    0.409  64      neg
#> 511       12      84       72      31       0 29.7    0.297  46      pos
#> 515        3      99       54      19      86 25.6    0.154  24      neg
#> 516        3     163       70      18     105 31.6    0.268  28      pos
#> 517        9     145       88      34     165 30.3    0.771  53      pos
#> 518        7     125       86       0       0 37.6    0.304  51      neg
#> 519       13      76       60       0       0 32.8    0.180  41      neg
#> 520        6     129       90       7     326 19.6    0.582  60      neg
#> 521        2      68       70      32      66 25.0    0.187  25      neg
#> 522        3     124       80      33     130 33.2    0.305  26      neg
#> 523        6     114        0       0       0  0.0    0.189  26      neg
#> 524        9     130       70       0       0 34.2    0.652  45      pos
#> 525        3     125       58       0       0 31.6    0.151  24      neg
#> 526        3      87       60      18       0 21.8    0.444  21      neg
#> 527        1      97       64      19      82 18.2    0.299  21      neg
#> 528        3     116       74      15     105 26.3    0.107  24      neg
#> 529        0     117       66      31     188 30.8    0.493  22      neg
#> 530        0     111       65       0       0 24.6    0.660  31      neg
#> 531        2     122       60      18     106 29.8    0.717  22      neg
#> 532        0     107       76       0       0 45.3    0.686  24      neg
#> 533        1      86       66      52      65 41.3    0.917  29      neg
#> 534        6      91        0       0       0 29.8    0.501  31      neg
#> 535        1      77       56      30      56 33.3    1.251  24      neg
#> 537        0     105       90       0       0 29.6    0.197  46      neg
#> 538        0      57       60       0       0 21.7    0.735  67      neg
#> 539        0     127       80      37     210 36.3    0.804  23      neg
#> 540        3     129       92      49     155 36.4    0.968  32      pos
#> 542        3     128       72      25     190 32.4    0.549  27      pos
#> 543       10      90       85      32       0 34.9    0.825  56      pos
#> 544        4      84       90      23      56 39.5    0.159  25      neg
